November 20, 2007
Jews 5 Times More Likely to be Hate Crime Victim than Muslims
From our "News that is sure to be buried by the MSM" Department comes the latest figures from the FBI on hate crimes. It turns out that white Americans are more than 4 times more likely to be the victim of a hate crime than Muslims with Jews 5 times more likely:
Bias motivation | Incidents | Offenses | Victims1 | Known offenders2 |
---|---|---|---|---|
Total | 7,722 | 9,080 | 9,652 | 7,330 |
Single-Bias Incidents | 7,720 | 9,076 | 9,642 | 7,324 |
Race: | 4,000 | 4,737 | 5,020 | 3,957 |
Anti-White | 890 | 1,008 | 1,054 | 1,074 |
Anti-Black | 2,640 | 3,136 | 3,332 | 2,437 |
Anti-American Indian/Alaskan Native | 60 | 72 | 75 | 72 |
Anti-Asian/Pacific Islander | 181 | 230 | 239 | 181 |
Anti-Multiple Races, Group | 229 | 291 | 320 | 193 |
Religion: | 1,462 | 1,597 | 1,750 | 705 |
Anti-Jewish | 967 | 1,027 | 1,144 | 362 |
Anti-Catholic | 76 | 81 | 86 | 44 |
Anti-Protestant | 59 | 62 | 65 | 35 |
Anti-Islamic | 156 | 191 | 208 | 147 |
Anti-Other Religion | 124 | 140 | 147 | 63 |
Anti-Multiple Religions, Group | 73 | 88 | 92 | 49 |
Anti-Atheism/Agnosticism/etc. | 7 | 8 | 8 | 5 |
Hat Tip: Jihad Watch
Any hate crime is a serious matter and it is not my intent to underplay the fact that idiots have attacked Muslims simply because of their religion.
But perhaps the next time we hear a someone denouncing the climate of "hate" in the United States against Muslims, we can refer to this chart and realize that it is reprehensible to wildly overstate the problem of hate crimes being committed against Muslims simply to gain "victimhood" status.
Yes there are crimes committed against Muslims and we shouldn't downplay them in the slightest. The victims are real and suffer greatly. But it is equally true that some Muslim leaders in the United States should be taken to task for their exploiting hate crimes in their attempt to gain recognition and sympathy - despite the fact that they apparently have no concern for hate crimes committed against other groups.