« Climate Change: It's the Sun, Stupid | Dems dump 2,000 page omnibus spending bill on Congress10 days before Christmas »
December 14, 2010
The good life on 36 weeks a year of work
Champion News has just published data on the top teacher salaries in Illinois, making it clear that unionization has enabled a massive raid on the taxpayers' funds. Teaching can be a noble profession, but many of these teachers are cleaning up like bandits for a 9-month work year. In all, over 14,000 teachers in this one state make more than 100,000 a year in salary. When you add in pension, health care, and other benefits (15 days a year of sick leave, payable upon retirement if not used), which can add another 40% or more to salary, these teachers are doing much better than most college professors and many doctors.
- A Phys Ed teacher $191,124 for a 9 month work year.
- 19 who made more over $1,000/day including 6 Phys Ed and three drama/music teachers.
- A Drivers Ed teacher whose salary is $18,205/month to teach teenagers how to parallel park.
- Six teachers make more than the Governor's $177,500.
- Top 100 Teachers average $17,603 per month salary.
$100,000 Teacher Salaries By Subject - Fiscal Year Ending June 30, 2010 | |||||
Subject | 2010 HighSalary | Greater $100K2010 | Greater $100K2009 | Increase 2010 vs.2009 | |
Art | 154,748 | 166 | 145 | 14.48% | Art |
Clothing/Apparel | 144,895 | 9 | 7 | 28.57% | Clothing/Apparel |
Drama | 171,595 | 26 | 24 | 8.33% | Drama |
Drive Ed | 164,985 | 138 | 132 | 4.55% | Drive Ed |
Elementary Education | 137,175 | 800 | 556 | 43.88% | Elementary Education |
English | 189,219 | 493 | 430 | 14.65% | English |
Foodservice | 131,005 | 20 | 15 | 33.33% | Foodservice |
French | 172,992 | 49 | 40 | 22.50% | French |
Latin | 145,596 | 9 | 8 | 12.50% | Latin |
Librarians | 154,071 | 193 | 111 | 73.87% | Librarians |
Music | 164,415 | 275 | 231 | 19.05% | Music |
Nurse | 136,166 | 26 | 23 | 13.04% | Nurse |
Phys Ed | 191,124 | 710 | 591 | 20.14% | Phys Ed |
Speech | 167,476 | 123 | 92 | 33.70% | Speech |
SOURCES: | |||||
Salaries from ISBE, Teacher Service Records year Ending 6/30/10 |
When you add in the value of benefits, it is clear that many of these teachers qualify as "millionaires and billionaires" according to the arguments Democrats used on taxes last week.
Hat tip: Ed Lasky
Hat tip: Ed Lasky